Mansarovar, Jaipur, Rajasthan
GST No. 08CJRPG3076L1ZM
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Production Capacity | 450 Pair/Hour |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 2 HP |
| Voltage | 240 V |
| Phase | Single Phase |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Production Capacity | 500 Pair/Hour |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 2 HP |
| Phase | Single Phase |
| Body Material | Mild Steel |
| Finish | Paint Coated |
| Voltage | 240 V |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Production Capacity | 550 Pair/Hour |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 2 HP |
| Voltage | 240 V |
| Body Material | Mild Steel |
| Phase | Single Phase |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3000 PAIR /DAY |
| Power Consumption | 220v |
| Country of Origin | Made in India |
| Type of Machine | Sole Cutting Machine |
Slipper making machine for cutting 6 piece slipper or 3 pair in 1 shot .making slipper more quantity in short period of time ,it is heavy machine and durable with 5 year service free
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 pcs/day |
| Type of Machine | Sole Cutting Machine |
| Power Consumption | MAN POWER |
| Weight | 80 KG |
| Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 220 V |
| Weight | 400 KG |
| Max Stitch Length | 12 INCH |
| Cutting Thickness | 40 MM |
| Country of Origin | Made in India |
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:| Production Capacity | 400 Pair/Hour |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 2 HP |
| Phase | Single Phase |
| Slipper Material | Rubber |
| Body Material | Mild Steel |
| Voltage | 240 V |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sole Cutting Machine |
| Production Capacity | 3000 PAIR /DAY |
| Power Consumption | Electric |
| Weight | 200 Kg |
| Cutting Thickness | UP TO 50 MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Production Capacity | 650 Pair/Hour |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 2 HP |
| Voltage | 240 V |
| Phase | Single Phase |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 pcs/day |
| Type of Machine | Chappal Making Machine |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 pcs/day |
| Type of Machine | Chappal Making Machine |
Hydraulic chappal making machine
machine operate with lever type andvery safe and simple machine is this
we can cut 2 slipper in one shot
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Sole Cutting Machine |
| Production Capacity | 3000 PAIR /DAY |
| Power Consumption | 2HP MOTOR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Weight | 450 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Chappal Making Machine |
| Heavy Chappal making Machine | Cut 3 pair or 6 chappal in one shot |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Production Capacity | 390 Pair/Hour |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 2 HP |
| Voltage | 240 V |
| Phase | Single Phase |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 220 V |
| Weight | 400 KG |
| Max Stitch Length | 12 INCH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 pcs/day |
| Type of Machine | Chappal Making Machine |
| Weight | 80 KG |
| Max Stitch Length | 12 INCH |
| Packaging Type | 1 |
| Cutting Thickness | 20 MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More Than 1000 CPM |
| Machine Material | Mild Steel |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Chappal Making Machine |
| Production Capacity | 1000 |
| Weight | 220 KG |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1000 pcs/day |
| Country of Origin | Made in India |
| MOTOR | CROMPTON, GADREJ |
| BRAND | BHAGWATI MACHINERY |
Approx. Rs 3,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 40 SPM |
| Packaging Type | table |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Cast Iron |
| Machine Grade | Semi-Automatic |
Straping tool strap fitting machine for insert starp in chappal
Explore More Products
© Bhagwati Machinery Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited