Mansarovar, Jaipur, Rajasthan
GST No. 08CJRPG3076L1ZM
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3000 plate/hr |
| Raw Material | Paper |
| Voltage | 220 |
| Power Consumption | 220 |
| Paper Quality | 180 GSM |
| Phase | SINGLE |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | Upto 1000 plate/hr |
| Raw Material | Paper |
| Plate size | More Than 14 inch |
| Material | PAPER |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 plates per hour |
| Automation Grade | Automatic |
| Raw Material | Paper, PE coated paper |
| Voltage | 240 |
| Power Consumption | 1 hp |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Production Capacity | 6000 plates per hour |
| Automation Grade | Semi Automatic |
| Raw Material | Aluminium Foil Paper |
| Plate Diameter | 9 inches |
Explore More Products
© Bhagwati Machinery Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited