Mansarovar, Jaipur, Rajasthan
GST No. 08CJRPG3076L1ZM
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Capacity | Up to10 Ton |
| Usage/Application | Industrial |
| Load | 30-60 Ton |
| Type Of Press | H-Frame Press |
| Power Source | Pneumatic |
| Automation Grade | Semi-Automatic |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 15 ton and 10 ton |
| Type Of Press | C Frame Press |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Iron |
| CNC or Not | CNC |
| Color | Blue |
| Load | 20 Ton |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 Ton |
| Usage/Application | Industrial |
| Type Of Press | H Frame Press |
| Load | 20 Ton |
| Power Source | Hydraulic |
| Automation Grade | Automatic |
| Material | Mild Steel |
| CNC or Not | CNC |
| Color | Blue |
Additional Information:
Explore More Products
© Bhagwati Machinery Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited