Mansarovar, Jaipur, Rajasthan
GST No. 08CJRPG3076L1ZM
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2500 pcs/day |
| Model Name/Number | bhagwati |
| Dona Material | Pattal |
| Number Of Dies | 2 Dies |
| Dona Size | 8 |
| Power Source | 1hp |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2500 plate/hr |
| Raw Material | Aluminium Foil Paper |
| Voltage | 220 |
| Paper Quality | 180 GSM |
| Phase | SINGLE |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10000-15000 Dona Per Day |
| Raw Material | Paper |
| Production Capacity | 15000 |
| Dona Material | Paper |
| Voltage | 220 V |
| Dona Size | 4 TO 10 INCHES |
| Number Of Dies | 1 |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1000 plate/hr |
| Raw Material | Paper |
| Paper Quality | 120 GSM TO 180 GSM |
| Country of Origin | Made in India |
Explore More Products
© Bhagwati Machinery Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited