Mansarovar, Jaipur, Rajasthan
GST No. 08CJRPG3076L1ZM
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Machine Type | Hydraulic |
| Number of Dies | Double Die |
| Production Capacity (pieces per hour) | 6000 |
| Paper Plate Size (inch) | 12 inch |
| Motor Power (HP) | 2 HP |
| Paper GSM | Up to 200 GSM |
| Phase | Single Phase |
| Warranty | 1 Year |
| Paper Material | Banana Leaf Paper |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Capacity | 1000 pcs/hr |
| Automation Grade | Automatic |
| Machine Weight | 650 KG |
| Phase | SINGLR PHASE |
| Cup Size | 0-100 ml |
| Warranty | 2 YEAR |
| Item Condition | New |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Machine Type | Medium Speed |
| Automation Grade | Automatic |
| Production Capacity | 90 cups/min |
| Cup Size Range | 150-500 ml |
| Paper Thickness | 200-250 GSM |
| Power Rating | 12 kW |
| Phase | Three Phase |
| Voltage | 230 V |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product Details:| Machine Type | Medium Speed |
| Automation Grade | Automatic |
| Production Capacity | 50 cups/min |
| Cup Size Range | 150-500 ml |
| Paper Thickness | 200-250 GSM |
| Power Rating | 12 kW |
| Voltage | 230 V |
Explore More Products
© Bhagwati Machinery Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited